David Hudson RobertsAge: 44 years1974–
- Name
- David Hudson Roberts
Birth date: 4 Dec 1974 Birth place: Residence date: 1993 Residence place: Indianapolis, IN
Birth | December 4, 1974 29 23 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 4 Dec 1974 Birth place: Residence date: 1993 Residence place: Indianapolis, IN |
Education | MA UNC 2001; Masters Information Sci 2004 |
Birth of a sister | Alicia Roberts June 1, 1979 (Age 4 years) |
Death of a paternal grandmother | Helen E. White March 8, 1986 (Age 11 years) Source: Social Security Death Index Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D; Citation details: Number: 289-26-5521; Issue State: Ohio; Issue Date: Before 1951. Text: Birth date: 19 Aug 1913 Birth place: Death date: Mar 1986 Death place: Cleveland, Cuyahoga, Ohio, United States of America Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Ohio. Division of Vital Statistics. Death Certificates and index, December 20, 1908-December 31, 1953. State Archives Series 3094. Ohio Historical Society, Ohio.Ohio Dep; Citation details: Certificate: ; Volume: Text: Birth date: 1914 Birth place: Ohio, United States Death date: 9 Mar 1986 Death place: Kaiser Foundation Hosp of Clev Residence date: Residence place: Cleveland, Cuyahoga, Ohio, United States |
Residence | 1993 (Age 18 years) Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 4 Dec 1974 Birth place: Residence date: 1993 Residence place: Indianapolis, IN |
Death of a father | Franklin Delano Roberts August 23, 2006 (Age 31 years) Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; Source: Social Security Death Index Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D; Citation details: Issue State: Ohio; Issue Date: 1960-1961 Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015; Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - See newspaper information provided with each entry.Original data: See newspaper information provided with each entry.; Citation details: Newspaper: Indianapolis Star, The; Publication Date: 08/ 25/ 2006; Web edition: http://www2.indystar.com/cgi-bin/obituaries/ |
Family with parents |
father |
Franklin Delano Roberts Birth: May 27, 1945 36 31 — Cleveland, Ohio Death: August 23, 2006 — Indianapolis, Marion, Indiana, USA |
mother |
Patricia Wharton Birth: December 20, 1950 — Marion, Indiana |
Marriage: December 25, 1970 — Indianapolis, Marion, Indiana, USA |
|
4 years himself |
David Hudson Roberts Birth: December 4, 1974 29 23 — Cleveland, Ohio |
5 years younger sister |
Alicia Roberts Birth: June 1, 1979 34 28 — Indianapolis, Indiana |
Birth | U.S. Public Records Index, Volume 1 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 4 Dec 1974 Birth place: Residence date: 1993 Residence place: Indianapolis, IN |
Residence | U.S. Public Records Index, Volume 1 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 4 Dec 1974 Birth place: Residence date: 1993 Residence place: Indianapolis, IN |
Name | U.S. Public Records Index, Volume 1 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 4 Dec 1974 Birth place: Residence date: 1993 Residence place: Indianapolis, IN |