Robert Douglas SmithAge: 55 years1963–
- Name
- Robert Douglas Smith
Birth date: 11 May 1963 Birth place: Columbus, Franklin, Ohio, United States
Birth | May 11, 1963 25 27 Source: Ohio, Birth Index, 1908-1964 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office.Original data: Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office.; Text: Birth date: 11 May 1963 Birth place: Columbus, Franklin, Ohio, United States |
Birth of a brother | Darin Allen Smith July 5, 1969 (Age 6 years) Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 5 Jul 1969 Birth place: Residence date: 1988 Residence place: Delaware, OH |
Death of a paternal grandfather | Karl Franklin Smith January 25, 1972 (Age 8 years) Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2010; Citation details: Certificate: ; Volume: Text: Birth date: 1893Birth place: Death date: 25 Jan 1972Death place: HomeResidence date: Residence place: Columbus, Franklin, Ohio, United States Publication: Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2011; Citation details: Number: 300-40-3793; Issue State: Ohio; Issue Date: 1962. Text: Birth date: 5 Oct 1892Birth place: Death date: Jan 1972Death place: Columbus, Franklin, Ohio, United States of America Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Burial of a paternal grandfather | Karl Franklin Smith January 29, 1972 (Age 8 years) Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Birth of a brother | Karl Franklin Smith IV March 9, 1972 (Age 8 years) Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2010.Original data - Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings.Original data: Voter Registration Lists, Public ; Text: Birth date: 9 Mar 1972 Birth place: Residence date: 1991 Residence place: Columbus, OH Publication: Name: Online publication - Provo, UT: Ancestry.com Operations, Inc, 2010.Original data - Ohio Marriage Index, 1970 and 1972-2007. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008.Original data: Ohio Marriage Index, 1970 and 1972-2007. ; Text: Birth date: abt 1972 Birth place: Marriage date: 20 Sep 1997 Marriage place: Residence date: Residence place: Hamilton |
Death of a paternal grandmother | Josephine Anna Jackson May 31, 1976 (Age 13 years) Source: Social Security Death Index Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010.Original data - Social Security Administration. Social Security Death Index, Master File. Social Security Administration.Original data: Social Security Administration. Social Security D; Citation details: Number: 297-48-1675; Issue State: Ohio; Issue Date: 1965-1966. Text: Birth date: 16 Jan 1895 Birth place: Death date: May 1976 Death place: Columbus, Franklin, Ohio, United States of America Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Burial of a paternal grandmother | Josephine Anna Jackson June 4, 1976 (Age 13 years) Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; Publication: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
Marriage | Sumie Ota — View this family December 18, 2003 (Age 40 years) |
Birth of a son #1 | Kai Ota Smith February 11, 2005 (Age 41 years) |
Death of a mother | Betty Jean Brown October 9, 2015 (Age 52 years) Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2011.Original data - See source information provided with each entry.Original data: See source information provided with each entry.; Citation details: Publication Place: Portland, Oregon, USA; Web edition: http://www.obitsforlife.com/obituary/1183581/Smith-Betty.php |
_PHOTO |
Family with parents |
father |
|
mother |
Betty Jean Brown Birth: September 10, 1935 — Richmond, IN Death: October 9, 2015 — Columbus Franklin, Ohio |
elder sister |
|
21 months himself |
|
6 years younger brother |
|
3 years younger brother |
|
Father’s family with Maggie Mae Stallings |
father |
|
step-mother |
|
Mother’s family with an unknown individual |
mother |
Betty Jean Brown Birth: September 10, 1935 — Richmond, IN Death: October 9, 2015 — Columbus Franklin, Ohio |
Marriage: March 22, 1958 — |
Family with Sumie Ota |
himself |
|
wife |
|
Marriage: December 18, 2003 — New York, NY |
|
14 months son |
Kai Ota Smith Birth: February 11, 2005 41 38 — New York City, New York |
Birth | Ohio, Birth Index, 1908-1964 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office.Original data: Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office.; Text: Birth date: 11 May 1963 Birth place: Columbus, Franklin, Ohio, United States |
Name | Ohio, Birth Index, 1908-1964 Publication: Name: Online publication - Provo, UT, USA: Ancestry.com Operations, Inc., 2012.Original data - Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office.Original data: Ohio Birth Records. Columbus, Ohio: Ohio Vital Records Office.; Text: Birth date: 11 May 1963 Birth place: Columbus, Franklin, Ohio, United States |
Media object | SF_2010_059 Format: image/jpeg |